Outputs by Specialty
Follow the links to find National Horizon Scanning Centre outputs by patient group or specialty. The right hand column indicates how many briefings have been written in each specialty.
| Anaesthetics, Pain Relief and ITU | Last modified: 26th January 2012 | 9 reports |
| Cancer and Palliative Care | Last modified: 26th January 2012 | 206 reports |
| Cardiovascular Disease and Vascular Surgery | Last modified: 26th January 2012 | 61 reports |
| Dental and Oral Health, and Maxillo-facial Surgery | Last modified: 26th January 2012 | 1 reports |
| Ear, Nose and Throat | Last modified: 26th January 2012 | 2 reports |
| Emergency Care | Last modified: | 0 reports |
| Endocrine, Nutritional and Metabolic | Last modified: 26th January 2012 | 36 reports |
| Eye Disease | Last modified: 26th January 2012 | 19 reports |
| Gastrointestinal, Pancreatic and Liver Disease | Last modified: 26th January 2012 | 19 reports |
| Gynaecology, Women's Sexual Health and Benign Breast Disease | Last modified: 26th January 2012 | 6 reports |
| Haematology and Blood Products | Last modified: 26th January 2012 | 8 reports |
| Health Promotion and Protection including Screening | Last modified: | 0 reports |
| Immunology and Allergy | Last modified: 26th January 2012 | 9 reports |
| Infectious Disease and Immunisation | Last modified: 26th January 2012 | 19 reports |
| Men's Health and Sexual Health | Last modified: | 0 reports |
| Mental Health, Drug Abuse and Learning Difficulties | Last modified: 26th January 2012 | 14 reports |
| Musculoskeletal | Last modified: 26th January 2012 | 32 reports |
| Neurology and Neurosurgery | Last modified: 26th January 2012 | 33 reports |
| Other | Last modified: 26th January 2012 | 1 reports |
| Paediatrics and Neonatology | Last modified: 26th January 2012 | 2 reports |
| Pregnancy and Childbirth | Last modified: 26th January 2012 | 4 reports |
| Radiology, Imaging and Nuclear Medicine | Last modified: 26th January 2012 | 2 reports |
| Rehabilitation and Disability | Last modified: 26th January 2012 | 1 reports |
| Renal Disease and Urology | Last modified: 26th January 2012 | 13 reports |
| Respiratory Disease and Thoracic Surgery | Last modified: 26th January 2012 | 16 reports |
| Skin Disease, Burns and Wound Care | Last modified: 26th January 2012 | 9 reports |
